Samsung Galaxy Mini S5570 Spesifikasi, Fitur, Gambar dan Harganya. Samsung Galaxy Mini S5570 adalah smartphone yang berdiri di atas Android 2.2 Froyo operating system yang ditenagai dengan prosessor 600MHz. Ponsel ini didesain dengan layar sentuh berukuran 3.14 dan telah mendukung fitur Swype. Selain itu Samsung Galaxy Mini S5570 juga memiliki ukuran 110.4 x 60.8 x 12.1mm dengan berat 105 gram. Samsung Galaxy Mini S5570 dilengkapi dengan memori internal 160MB, kamera 3 megapiksel, radio FM, Bluetooth, GPS, dukungan jaringan 3G dengan HSDPA, slot microSD up to 32GB dan WiFi.
Spesifikasi dan Fitur Samsung Galaxy Gio S5660 :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | 800 MHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 110.5 x 57.5 x 12.2 |
Weight (g) | ||
Display | Type | TFT touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.2 inches | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz 3.0 UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Swype text input method |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 158MB | |
Expansion | microSD, up to 16GB | |
Battery | Type | Standard battery, Li-Ion 1350 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263 player |
Recorder | Yes, QVGA@15fps | |
TV | Null | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | A-GPS, Digital Compass, SNS Integration, Document viewer/editor, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2048×1536 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, LED flash, Geo Tagging | |
Photo Format |
0 komentar:
Posting Komentar