Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
iPhone 4 | 9.500.000 | 0 |
Sony Ericsson Xperia Pureness X5 | 8.350.000 | 6.000.000 |
iMATE 9502 | 7.500.000 | 2.500.000 |
HTC Nexus One | 7.000.000 | 5.000.000 |
iPhone 3GS | 6.500.000 | 0 |
BlackBerry Torch 9800 | 6.500.000 | 0 |
Samsung I9000 Galaxy S | 6.350.000 | 0 |
Motorola Milestone | 5.925.000 | 0 |
HTC Desire | 5.900.000 | 0 |
HTC Legend | 5.600.000 | 0 |
LG BL40 New Chocolate | 5.550.000 | 4.000.000 |
Sony Ericsson Xperia X10 | 5.500.000 | 4.500.000 |
HTC Touch Pro | 4.900.000 | 2.750.000 |
Nokia N900 | 4.900.000 | 3.500.000 |
BlackBerry 9650 | 4.850.000 | 0 |
LG GD900 | 4.700.000 | 0 |
Nokia N97 | 4.650.000 | 3.250.000 |
HTC Hero | 4.500.000 | 3.300.000 |
Samsung I8000 Omnia II | 4.350.000 | 3.450.000 |
BlackBerry Bold 9700 | 4.250.000 | 3.500.000 |
Sony Ericsson U1i Satio | 4.250.000 | 3.500.000 |
BlackBerry Bold 9650 | 4.200.000 | 0 |
BlackBerry Onyx 9700 | 4.200.000 | 3.200.000 |
HTC Touch Cruise | 4.100.000 | 2.100.000 |
BlackBerry Strom2 9550 | 4.100.000 | 3.400.000 |
BlackBerry Odin 9550 | 4.000.000 | 3.100.000 |
Sony Ericsson U8i Vivaz Pro | 3.850.000 | 3.400.000 |
IPAQ Data Messanger | 3.800.000 | 0 |
LG GD880 | 3.700.000 | 0 |
BlackBerry Bold 9000 | 3.650.000 | 2.900.000 |
Nokia N97 mini | 3.625.000 | 2.700.000 |
BlackBerry Pearl 3G 9105 | 3.600.000 | 0 |
Sony Ericsson U5i Vivaz | 3.575.000 | 3.000.000 |
Sony Ericsson Xperia X2 | 3.550.000 | 3.000.000 |
iPhone 3G | 3.500.000 | 0 |
Nokia X6 | 3.475.000 | 2.750.000 |
Nokia E72 | 3.450.000 | 2.750.000 |
Samsung S8003 Jet | 3.400.000 | 2.500.000 |
Nokia N86 8MP | 3.400.000 | 2.600.000 |
BlackBerry Strom 9500 | 3.150.000 | 2.100.000 |
BlackBerry Javelin 8900 | 3.100.000 | 2.500.000 |
LG GW620 | 3.100.000 | 2.600.000 |
Sony Ericsson U10i Aino | 3.050.000 | 2.500.000 |
BlackBerry Tour 9630 | 3.025.000 | 2.500.000 |
Nexian NX-A890 Journey | 2.975.000 | 0 |
Sony Ericsson W995 | 2.950.000 | 2.400.000 |
Sony Ericsson Xperia X10 Mini Pro | 2.950.000 | 0 |
HTC Touch Snap | 2.900.000 | 1.800.000 |
Nokia 5800 Xpress Music | 2.850.000 | 1.900.000 |
Sony Ericsson Xperia X1 | 2.850.000 | 2.250.000 |
0 komentar:
Posting Komentar