Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
Huawei C2607 Gayaku | 220.000 | 125.000 |
Huawei C2606 | 220.000 | 125.000 |
Huawei C2605 Merdeka | 220.000 | 125.000 |
Nexian Gayaku | 220.000 | 0 |
Nokia 1203 | 225.000 | 135.000 |
Nokia 1202 | 225.000 | 135.000 |
Samsung E1080T | 230.000 | 100.000 |
Nexian NX982 | 240.000 | 150.000 |
Huawei C2807 Slim | 250.000 | 0 |
ZTE S100 | 250.000 | 180.000 |
Huawei C2808e Idolaku | 250.000 | 0 |
Nokia 1280 | 255.000 | 150.000 |
Nexian FP333 | 255.000 | 150.000 |
Huawei C2823 Connect | 260.000 | 200.000 |
Huawei C2801 | 260.000 | 125.000 |
Motorola WX180 | 270.000 | 0 |
Nexian FP303 | 270.000 | 135.000 |
Motorola E1080T | 270.000 | 0 |
Huawei C2802 | 275.000 | 150.000 |
Nokia 1208 | 280.000 | 200.000 |
0 komentar:
Posting Komentar