Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
BlackBerry 7100 | 0 | 525.000 |
BlackBerry 8130 | 2.500.000 | 1.300.000 |
BlackBerry 8220 | 0 | 2.000.000 |
BlackBerry 8310 | 1.600.000 | 1.100.000 |
BlackBerry 8320 | 0 | 1.200.000 |
BlackBerry 8703 | 0 | 550.000 |
BlackBerry 8707 | 0 | 800.000 |
BlackBerry 8820 | 0 | 1.000.000 |
BlackBerry 8830 | 0 | 1.200.000 |
BlackBerry 9650 | 4.850.000 | 0 |
BlackBerry Bold 9000 | 3.650.000 | 2.900.000 |
BlackBerry Bold 9650 | 4.200.000 | 0 |
BlackBerry Bold 9700 | 4.250.000 | 3.500.000 |
BlackBerry Curve 8310 | 0 | 1.100.000 |
BlackBerry Gemini 8520 | 2.400.000 | 1.800.000 |
BlackBerry Javelin 8900 | 3.100.000 | 2.500.000 |
BlackBerry Odin 9550 | 4.000.000 | 3.100.000 |
BlackBerry Onyx 9700 | 4.200.000 | 3.200.000 |
BlackBerry Pearl 3G 9105 | 3.600.000 | 0 |
BlackBerry Pearl 8100 | 0 | 1.000.000 |
BlackBerry Pearl 8120 | 1.700.000 | 1.100.000 |
BlackBerry Strom 9500 | 3.150.000 | 2.100.000 |
BlackBerry Strom2 9550 | 4.100.000 | 3.400.000 |
BlackBerry Torch 9800 | 6.500.000 | 0 |
BlackBerry Tour 9630 | 3.025.000 | 2.500.000 |
0 komentar:
Posting Komentar