Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
LG BL20v New Chocolate | 2.000.000 | 0 |
LG BL40 New Chocolate | 5.550.000 | 4.000.000 |
LG GB106 | 300.000 | 200.000 |
LG GB110 | 400.000 | 300.000 |
LG GB190 | 460.000 | 350.000 |
LG GB230 | 600.000 | 450.000 |
LG GD510 Pop | 1.425.000 | 1.000.000 |
LG GD580 Lollipop | 2.100.000 | 0 |
LG GD880 | 3.700.000 | 0 |
LG GD900 | 4.700.000 | 0 |
LG GM200 | 0 | 650.000 |
LG GS290 | 1.125.000 | 0 |
LG GT540 Optimus | 2.600.000 | 0 |
LG GU285 | 1.120.000 | 0 |
LG GW300 | 925.000 | 700.000 |
LG GW305 | 1.000.000 | 0 |
LG GW525 | 1.900.000 | 1.500.000 |
LG GW620 | 3.100.000 | 2.600.000 |
LG GX200 | 1.000.000 | 0 |
LG ID2750 | 0 | 150.000 |
LG ID3000 | 450.000 | 175.000 |
LG ID6100 | 0 | 300.000 |
LG KC550 | 0 | 1.000.000 |
LG KC910 Renoir | 0 | 2.400.000 |
LG KE770 Shine | 0 | 600.000 |
LG KE850 | 0 | 1.300.000 |
LG KF311 | 0 | 600.000 |
LG KF350 | 1.500.000 | 0 |
LG KF510 | 0 | 900.000 |
LG KF600 | 0 | 1.000.000 |
LG KF700 | 2.500.000 | 1.250.000 |
LG KF750 | 2.600.000 | 2.000.000 |
LG KG300 | 0 | 375.000 |
LG KM 900 Arena | 0 | 2.500.000 |
LG KM555e | 1.600.000 | 0 |
LG KP110 | 0 | 250.000 |
LG KP175 | 490.000 | 350.000 |
LG KP220 | 675.000 | 425.000 |
LG KP500 | 0 | 1.000.000 |
LG KS360 | 0 | 900.000 |
LG KT610 | 0 | 1.000.000 |
LG KU250 | 0 | 580.000 |
LG KU380 | 0 | 600.000 |
LG KU990 | 0 | 1.300.000 |
0 komentar:
Posting Komentar