Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
Sony Ericsson C510 | 1.275.000 | 900.000 |
Sony Ericsson C702i | 0 | 900.000 |
Sony Ericsson C901 | 0 | 1.400.000 |
Sony Ericsson C902i | 0 | 1.400.000 |
Sony Ericsson C903 | 0 | 1.500.000 |
Sony Ericsson C905i | 0 | 2.250.000 |
Sony Ericsson F100i Jalou | 1.420.000 | 1.050.000 |
Sony Ericsson F305 | 850.000 | 600.000 |
Sony Ericsson G502i | 0 | 600.000 |
Sony Ericsson G700i | 0 | 1.000.000 |
Sony Ericsson G705i | 0 | 1.400.000 |
Sony Ericsson G900i | 0 | 1.300.000 |
Sony Ericsson J105 Naite | 1.025.000 | 700.000 |
Sony Ericsson J10i | 1.700.000 | 0 |
Sony Ericsson J10i2 Elm | 1.700.000 | 1.400.000 |
Sony Ericsson J132i | 0 | 185.000 |
Sony Ericsson J20i Hazei | 1.975.000 | 0 |
Sony Ericsson J230i | 0 | 175.000 |
Sony Ericsson K320i | 0 | 325.000 |
Sony Ericsson K330i | 420.000 | 300.000 |
Sony Ericsson K500i | 0 | 300.000 |
Sony Ericsson K508i | 0 | 300.000 |
Sony Ericsson K510i | 0 | 325.000 |
Sony Ericsson K530i | 0 | 800.000 |
Sony Ericsson K550i | 0 | 700.000 |
Sony Ericsson K608i | 0 | 400.000 |
Sony Ericsson K610i | 0 | 600.000 |
Sony Ericsson K618i | 0 | 700.000 |
Sony Ericsson K630i | 0 | 900.000 |
Sony Ericsson K660i | 0 | 950.000 |
Sony Ericsson K700i | 0 | 350.000 |
Sony Ericsson K750i | 0 | 600.000 |
Sony Ericsson K770i | 1.250.000 | 900.000 |
Sony Ericsson K790i | 0 | 700.000 |
Sony Ericsson K800i | 0 | 825.000 |
Sony Ericsson K810i | 0 | 1.000.000 |
Sony Ericsson K850i | 0 | 1.100.000 |
Sony Ericsson M600i | 0 | 650.000 |
Sony Ericsson P1i | 0 | 1.225.000 |
Sony Ericsson P990i | 0 | 1.000.000 |
Sony Ericsson R300i | 0 | 300.000 |
Sony Ericsson R306i | 0 | 375.000 |
Sony Ericsson S302 | 0 | 400.000 |
Sony Ericsson S312 | 650.000 | 450.000 |
Sony Ericsson S500i | 1.100.000 | 700.000 |
Sony Ericsson T230 | 0 | 100.000 |
Sony Ericsson T250i | 0 | 250.000 |
Sony Ericsson T280i | 0 | 350.000 |
Sony Ericsson T303i | 0 | 400.000 |
Sony Ericsson T610i | 0 | 200.000 |
Sony Ericsson T630i | 0 | 300.000 |
Sony Ericsson T650i | 0 | 700.000 |
Sony Ericsson T700i | 1.400.000 | 1.000.000 |
Sony Ericsson T707 | 1.400.000 | 1.000.000 |
Sony Ericsson T715 | 1.420.000 | 1.000.000 |
Sony Ericsson T760i | 0 | 1.300.000 |
Sony Ericsson U100i Yari | 2.100.000 | 1.700.000 |
Sony Ericsson U10i Aino | 3.050.000 | 2.500.000 |
Sony Ericsson U1i Satio | 4.250.000 | 3.500.000 |
Sony Ericsson U5i Vivaz | 3.575.000 | 3.000.000 |
Sony Ericsson U8i Vivaz Pro | 3.850.000 | 3.400.000 |
Sony Ericsson W100 Spiro | 1.000.000 | 0 |
Sony Ericsson W200i | 0 | 400.000 |
Sony Ericsson W205 | 650.000 | 450.000 |
Sony Ericsson W20i Zylo | 1.475.000 | 0 |
Sony Ericsson W300i | 0 | 380.000 |
Sony Ericsson W302 | 0 | 400.000 |
Sony Ericsson W303i | 0 | 400.000 |
Sony Ericsson W350i | 0 | 400.000 |
Sony Ericsson W380i | 0 | 475.000 |
Sony Ericsson W395 | 950.000 | 700.000 |
Sony Ericsson W508 | 1.450.000 | 1.050.000 |
Sony Ericsson W550i | 0 | 400.000 |
Sony Ericsson W580i | 0 | 850.000 |
Sony Ericsson W595i | 1.500.000 | 1.000.000 |
Sony Ericsson W610i | 0 | 600.000 |
Sony Ericsson W660i | 0 | 700.000 |
Sony Ericsson W700i | 0 | 600.000 |
Sony Ericsson W705 | 0 | 1.400.000 |
Sony Ericsson W710i | 0 | 700.000 |
Sony Ericsson W760i | 0 | 1.250.000 |
Sony Ericsson W800i | 0 | 400.000 |
Sony Ericsson W810i | 0 | 700.000 |
Sony Ericsson W830i | 0 | 650.000 |
Sony Ericsson W850i | 0 | 750.000 |
Sony Ericsson W880i | 0 | 800.000 |
Sony Ericsson W890i | 0 | 850.000 |
Sony Ericsson W900i | 0 | 800.000 |
Sony Ericsson W902i | 0 | 1.600.000 |
Sony Ericsson W910i | 0 | 875.000 |
Sony Ericsson W950i | 0 | 900.000 |
Sony Ericsson W960i | 0 | 1.550.000 |
Sony Ericsson W980i | 0 | 1.350.000 |
Sony Ericsson W995 | 2.950.000 | 2.400.000 |
Sony Ericsson Xperia Pureness X5 | 8.350.000 | 6.000.000 |
Sony Ericsson Xperia X1 | 2.850.000 | 2.250.000 |
Sony Ericsson Xperia X10 | 5.500.000 | 4.500.000 |
Sony Ericsson Xperia X10 Mini | 2.725.000 | 0 |
Sony Ericsson Xperia X10 Mini Pro | 2.950.000 | 0 |
Sony Ericsson Xperia X2 | 3.550.000 | 3.000.000 |
Sony Ericsson Z310i | 0 | 300.000 |
Sony Ericsson Z320i | 0 | 325.000 |
Sony Ericsson Z520i | 0 | 300.000 |
Sony Ericsson Z530i | 0 | 325.000 |
Sony Ericsson Z550i | 0 | 400.000 |
Sony Ericsson Z555i | 0 | 400.000 |
Sony Ericsson Z558i | 0 | 400.000 |
Sony Ericsson Z610i | 0 | 800.000 |
Sony Ericsson Z770i | 0 | 900.000 |
1 komentar:
Mf gan,ane cari K700i.
Kalo ada yg mulus ya gan,
ni hp bwt gantiin hp mantan ane.
Yg ilang waktu di pake ane.
Berapa ya gan harga nya skrang ?
Klo ada ksh kbr ya gan smua.
Tqs.
089695532355
Posting Komentar