Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
Samsung B179 | 0 | 250.000 |
Samsung B189 | 335.000 | 250.000 |
Samsung B2100 | 0 | 750.000 |
Samsung B259 | 0 | 250.000 |
Samsung B3210 Corby TXT | 910.000 | 700.000 |
Samsung B3310 | 815.000 | 650.000 |
Samsung B3410 | 1.275.000 | 950.000 |
Samsung B520 Impact | 0 | 350.000 |
Samsung B7320 Omnia Pro | 1.925.000 | 1.500.000 |
Samsung C130 | 0 | 315.000 |
Samsung C3010S | 0 | 375.000 |
Samsung C3510 Genoa | 850.000 | 600.000 |
Samsung C450 | 0 | 200.000 |
Samsung C5212 | 0 | 750.000 |
Samsung C6625 | 1.220.000 | 900.000 |
Samsung D600 | 0 | 700.000 |
Samsung D780 | 0 | 750.000 |
Samsung D880 | 0 | 800.000 |
Samsung D900i | 0 | 600.000 |
Samsung E1080T | 230.000 | 100.000 |
Samsung E1160 | 0 | 200.000 |
Samsung E1210 | 0 | 200.000 |
Samsung E200 | 0 | 350.000 |
Samsung E2100 | 0 | 200.000 |
Samsung E2120 | 360.000 | 250.000 |
Samsung E2510 | 0 | 400.000 |
Samsung E590 | 0 | 600.000 |
Samsung F250 | 0 | 600.000 |
Samsung F300 | 0 | 850.000 |
Samsung F309 | 0 | 700.000 |
Samsung F330 | 0 | 900.000 |
Samsung F400 | 0 | 900.000 |
Samsung F500 | 0 | 1.200.000 |
Samsung G600 | 0 | 900.000 |
Samsung G810 | 0 | 1.600.000 |
Samsung GT-C3053 | 0 | 400.000 |
Samsung GT-S5233S Star | 0 | 900.000 |
Samsung I320 | 0 | 900.000 |
Samsung I450 | 0 | 975.000 |
Samsung i550W | 0 | 1.200.000 |
amsung I5700 Galaxy Spica | 2.650.000 | 2.100.000 |
Samsung I600 | 0 | 1.100.000 |
Samsung i780 | 0 | 1.500.000 |
Samsung I8000 Omnia II | 4.350.000 | 3.450.000 |
Samsung I8510-Innov8 | 0 | 2.500.000 |
Samsung I900 Omnia | 0 | 2.100.000 |
Samsung I9000 Galaxy S | 6.350.000 | 0 |
Samsung J200 | 0 | 500.000 |
Samsung L170 | 0 | 750.000 |
Samsung L700 | 0 | 800.000 |
Samsung M200 | 0 | 350.000 |
Samsung M3510 | 0 | 625.000 |
Samsung P520 Armany | 0 | 1.350.000 |
Samsung R351 | 900.000 | 600.000 |
Samsung S179 | 0 | 400.000 |
Samsung S219 | 0 | 275.000 |
Samsung S259 | 0 | 400.000 |
Samsung S269 | 0 | 300.000 |
Samsung S3653 Corby | 1.250.000 | 925.000 |
Samsung S5233w Star Wi-Fi | 1.580.000 | 1.150.000 |
Samsung S5620 Monte | 1.900.000 | 1.500.000 |
Samsung S8003 Jet | 3.400.000 | 2.500.000 |
Samsung S8300 | 0 | 2.500.000 |
Samsung T919 | 0 | 1.000.000 |
Samsung U600 | 0 | 700.000 |
Samsung U700 | 0 | 800.000 |
Samsung U800 Soul b | 0 | 800.000 |
Samsung U900 Soul | 0 | 1.400.000 |
Samsung W579 | 0 | 1.600.000 |
Samsung X700 | 0 | 350.000 |
Samsung Z170 | 0 | 550.000 |
0 komentar:
Posting Komentar